Back to Home
Current mobile device options
Option | Model1 | Colour (Subject to availability)2 | Your Cost3 |
A (Standard device) | iPhone 17 256GB | Black, White, Blue, Lavender, Sage | No cost |
B | iPhone 17 512GB | Black, White, Blue, Lavender, Sage | $300.00 |
C | iPhone Air 256GB | Black, Blue, Gold, White | $320.00 |
D | iPhone Air 512GB | Black, Blue, Gold, White | $620.00 |
E | iPhone Air 1TB | Black, Blue, Gold, White | $920.00 |
F | iPhone 17 Pro 256GB | Blue, Silver, Orange | $470.00 |
G | iPhone 17 Pro 512GB | Blue, Silver, Orange | $770.00 |
H | iPhone 17 Pro 1TB | Blue, Silver, Orange | $1,070.00 |
I | iPhone 17 Pro Max 256GB | Blue, Silver, Orange | $620.00 |
J | iPhone 17 Pro Max 512GB | Blue, Silver, Orange | $920.00 |
K | iPhone 17 Pro Max 1TB | Blue, Silver, Orange | $1,220.00 |
L | iPhone 17 Pro Max 2TB | Blue, Silver, Orange | $1,820.00 |
1All models and colours are subject to availability.
2This page will be updated weekly in alignment with available stock from Rogers. Items that are crossed out are no longer available and are not expected to return.
3All prices exclude tax and are subject to change without notice.